Awalt Home
  Fact Sheet
  Ground Level
  Floor Plan
  Typical
  Floor Plan
  Photos

  
  208 N. Market St.
  Dallas, TX, 75202
  214-939-1111
|
Awalt Fact Sheet
|
Location: | 208 N. Market Street, at the corner of Market and Pacific Streets in the Historic West End District of Downtown Dallas.
|
|
Area: | Approximately 62,000 square feet of rentable area.
|
|
Stories: | Six stories plus a Lower Level.
|
|
Floor Size: | Approximately 8,800 rentable square feet.
|
|
Use: | Office space on Floors 2 - 6 and a combination of retail and office on the Ground Floor and the Lower Level.
|
|
Bay Depths: | 16 foot column spacing with bay depths ranging from 16 feet to 48 feet.
|
|
Owner: | B.F. Avery and Sons, Ltd.
|
|
Year Built: | Originally constructed in 1905 for the B.F. Avery & Sons Farm Implement Company. Since 1950, the building was owned and occupied by the Awalt Furniture Company.
|
|
Systems: |
All new electrical, telecommunications, plumbing with 150-ton chilled water/gas boiler HVAC system.
Historically renovated windows are operable in tenant spaces, providing fresh air and circulation.
Two state-of-the-art Thyssen Dover 3,500 lb., 350 ft. per minute, traction elevators with oversized
cabs provide vertical access.
|
|
Access: | The building will
maintain the original tenant access on Market Street and has a new tenant entry along Pacific near convenient parking and the DART Rail and Transfer Stations.
|
|